Pilots
![]() | BOUCHELGA Fouad (Contact) | ![]() |
| |||
Member since 04 Apr 2016 | Active | |||||
| ||||||
|
Awards:
![]() | Staff Award 05 Apr 2016 | Assigned to every Staff Member | ||
Event Award 07 Apr 2016 | Issued to any pilot who has participated in DZ IVAO event with a booked Flight | |||
![]() | VIRDAH Great User Award 05 Mar 2017 | Given to anyone showing the real spirit of Virtual Air Algerie |
Number of flights: | 79 | Last flight | 03-03-2018 21:27:03z | |
Hours flown: | 90:22 | Average flight time: | 1:08 | |
Total flown distance: | 23 369 NM | Average flight distance: | 296 NM |
Last 5 flights: